Commercial & Industrial Water Rates
Monthly Charge:
5/8″ and 3/4″ Meters: $5.97
1″ Meter $9.39
1-1/2″ Meter $23.88
2″ Meter $42.64
3″ Meter $93.80
4″ Meter $162.04
6″ Meter $366.70
Usage Rates:
First 10,000 Gallons: $3.7047 Per 1000 gallons
Next 10,000 Gallons: $3.4347 Per 1000 gallons
Next 30,000 Gallons: $3.0747 Per 1000 gallons
Next 100,000 Gallons: $2.4547 Per 1000 gallons
Next 350,000 Gallons: $2.2247 Per 1000 gallons
Next 500,000 Gallons: $2.1047 Per 1000 gallons
Next 1,000,000 Gallons: $1.9947 Per 1000 gallons
Over 2,000,000 Gallons: $1.8747 Per 1000 gallons
(effective 1/1/13)