Office Locations & Hours
Main Office1010 Sparkman Street NW Monday – Friday See Holiday schedule below. |
Wastewater Treatment Plant3392 Blueridge Road SW Monday – Friday |
Mail payments to:Hartselle Utilities After hours/Emergencies(256) 773-2533 |
Staff
| General Manager | Ferrell Vest | fvest@hartselleutilities.org | |
| Customer Service Manager | Terri Harris | tharris@hartselleutilities.org | |
| Water, Sewer & Gas Superintendent for Construction | Lynn Wood | lwood@hartselleutilities.org | |
| Electric Superintendent | Jonathan Hampton | jhampton@hartselleutilities.org | |
| Engineering Services Manager | Glen Partlow | gpartlow@hartselleutilities.org | |
| Water System Operator | Steve Terry | sterry@hartselleutilities.org | |
| Gas System Operator | Tony Vest | tvest@hartselleutilities.org | |
| Administrative Assistant/Personnel Officer | Carol Kirby | ckirby@hartselleutilities.org | |
| Accounting and Finance Manager | Bob Sittason | bsittason@hartselleutilities.org | |
| Purchasing Agent | Jerry Johnson | jjohnson@hartselleutilities.org | |
| Sanitary Sewer System Superintendent | Robert Wright | rwright@hartselleutilities.org | |
| Wastewater Treatment Plant Chief Operator | Glenn Byrum | gbyrum@hartselleutilities.org |
To request underground line locations, call Alabama One Call toll free
(7 am – 5 pm): 811 or 1-800-292-8525
Holidays Observed by Hartselle Utilities
New Year’s Eve
New Year’s Day
Memorial Day
Independence Day
Labor Day
Veteran’s Day
Thanksgiving (Thursday and Friday)
Christmas Eve
Christmas Day
